Common Display Prescription Formatting Guide
Table of Contents
Ag Leader Displays
| Insight | Integra | In-Command 800/1200 | ||
| Data Storage | USB | X- Always Inserted | X | |
| SD Card | X | |||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | X |
| Other | ||||
| Folder Format | USB Root | .shp .shx .dbf | .shp .shx .dbf | .shp .shx .dbf |
| 1st Folder | .shp .shx .dbf | .shp .shx .dbf | .shp .shx .dbf | |
| 2nd Folder | ||||
| Export Data File | File | .agdata | .agdata | .agdata |
| Notes: | Shapefiles can be either on the root or inside a folder that is on the root. | |||
| Example: Custom Fertilizer Spreading- Each Farmer can have a folder | ||||
Case IH Displays
| Pro 600 | Pro 700 | Pro 1200 | ||
| Data Storage | USB | X-Always Inserted | X | |
| SD Card | X | |||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | |
| Other | X | X | ||
| Folder Format | USB Root | .CN1 Setup File | Folder 'Shapefile' | Folder 'Shapefile' |
| 1st Folder | .shp .shx .dbf | .shp .shx .dbf | ||
| 2nd Folder | ||||
| Export Data File | File | .cn1 | .cn1 | .cn1 |
| Notes: | Pro 700/1200 can use either .CN1 ISO/XML format or Shapefiles | |||
Uses 'Import 2' feature on displays V32 or newer | ||||
| Will Need to Export out of SMS for .CN1 or ISO/XML files | ||||
New Holland Displays
| Inteliview 3 | Inteliview 4 | Intelliview 12 | ||
| Data Storage | USB | X-Always Inserted | X | |
| SD Card | X | |||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | |
| Other | X | X | ||
| Folder Format | USB Root | .CN1 Setup File | Folder 'Shapefile' | Folder 'Shapefile' |
| 1st Folder | .shp .shx .dbf | .shp .shx .dbf | ||
| 2nd Folder | ||||
| Export Data File | File | .cn1 | .cn1 | .cn1 |
| Notes: | Pro 700/1200 can use either .CN1 ISO/XML format or Shapefiles | |||
| Uses 'Import 2' feature on displays V32 or newer | ||||
| Will Need to Export out of SMS for .CN1 or ISO/XML files | ||||
Raven Displays
| Envizio Pro | Viper Pro | Viper 4 | ||
| Data Storage | USB | X | X | X |
| SD Card | ||||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | X |
| Other | ||||
| Folder Format | USB Root | ePro | Viper | RxMaps |
| 1st Folder | WorkOrders | Misc | .shp .shx .dbf | |
| 2nd Folder | rxMaps | rxMaps | ||
| .shp .shx .dbf | .shp .shx .dbf | |||
| Export Data | File | .jdp / .ssa | .rbin / .jdp / .ssa | .jdp / .ssa |
| Notes: | Viper Pro- Notorious for not logging the .rbin file but instead a .cov file | |||
| No data can be processed from a .cov | ||||
| Data can also be exported via Raven Slingshot | ||||
John Deere Displays
| 2600 | 2630 | Gen 4/G5 | ||
| Data Storage | USB | X | X | |
| SD Card | X | |||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | X |
| Other | ||||
| Folder Format | USB Root | Folder 'GRX' | Folder 'Rx' | Folder 'Rx' |
| 1st Folder | .shp .shx .dbf | .shp .shx .dbf | .shp .shx .dbf | |
| 2nd Folder | ||||
| Export Data | File Type | .ver | .ver | .jdl |
|
Notes:
|
Export files will be found buried in folders | |||
Precision Planting Displays
| Gen 1 20/20 | Gen 2 20/20 | Gen 3 20/20 | ||
| Data Storage | USB | X | X | X |
| SD Card | ||||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | X |
| Other | ||||
| Folder Format | USB Root | Folder 'Sendto2020' | Folder 'Sendto2020' | Folder 'Sendto2020' |
| 1st Folder | .shp .shx .dbf | .shp .shx .dbf | .shp .shx .dbf | |
| 2nd Folder | ||||
| Export Data | File Type | .dat | .dat | .dat/ .2020 |
| Notes: | ||||
Trimble Displays
| FMX-750/1000 | GFX-750/1060/1260 | TMX-2050 | ||
| Data Storage | USB | X | X | X |
| SD Card | ||||
| Not Capable | ||||
| Import File Type | Shapefiles | X | X | X |
| Other | ||||
| Folder Format | USB Root | Folder 'AgGPS' | Folder 'AgGPS' | Folder 'AgGPS' |
| 1st Folder | Folder 'Prescriptions' | Folder 'Prescriptions' | Folder 'Prescriptions' | |
| 2nd Folder | .shp .shx .dbf | .shp .shx .dbf | .shp .shx .dbf | |
| Export Data | File Type | .agGPS | .agGPS | .agGPS |
| Notes: | Known issues exporting data from these monitors. | |||
Less Common Display Types
| Falcon/Falcon II | Kinze Blue Vantage | TopCon X25/X30/X35 | ||
| Data Storage | USB | X | X | X |
| SD Card | ||||
| Not Capable | ||||
| Import File Type | Shapefiles | X | ||
| Other | .tif | .kml | ||
| Folder Format | USB Root | .tif | .kml | Folder 'VRC' |
| 1st Folder | .shp .shx .dbf | |||
| 2nd Folder | ||||
| Export Data | File Type | .xml | .csv | |
| Notes: | Falcon II runs on Windows 95 Software- have to Copy/Paste .tif files from USB to C: | |||
| Difficult to convert Shp Files to .kml files. Best done through SMS | ||||
| TopCon monitors- Per-Point Data logging must be enabled for export | ||||
